A Used 2021 Harley-Davidson Softail Low Rider Special In Vivid Black With Tab Performance Slip-On Exhaust For Sale Featuring Mid-Mount Foot Controls And A Solo Seat With Drag Bars For An Upright Seating Position, Inverted Front Forks And A Monoshock Rear Suspension For Superior Traction, LED Headlight And Tail Light For Greater Visibility, Tinted Turn Signal Covers For Style, And A Security System With A Key FOB. The 114 ci, Or 1,824 cc, Milwaukee-Eight V-Twin Engine Is Equipped With An Oil Cooler To Assist The Air Cooling Fins!
The Low Rider Style Has Been Giving People A New Perspective For Decades. And This Year, We Are Taking That Thrilling Perspective Even Further With The New Low Rider S. You Get The Torque Of The Engine, The Crisp Handling Of The Softail Frame And A Responsive Premium Suspension. The Style Of The Blacked-Out Finishes, The Moto-Style Bars With A Four-Inch Riser and A Mini Speed Screen Will Make you Look Just The Way You Feel While Riding This Laid-Back Machine That Certainly Creates A Scene Wherever You Stop. With One Twist Of The Throttle, You Send Onlookers Into The Rear-View Mirror!
Come By For A Test Ride Today!
Length: | 92.7 in |
Seat height, laden: | 26.5 in |
Seat height, unladen: | 27.2 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 28 |
Trail: | 5.7 in |
Wheelbase: | 63.6 in |
Tires, front specifications: | 110/90B19,62H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 650 lbs |
Weight, in running order: | 679 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 33.1 |
Lean angle, left (deg.): | 33.1 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type: | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 4-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4-inch analog tachometer |
Get Price