Check out this 2022 Softail Fat Boy, its super clean and has next to nothing for miles, this bike won't last long, so make sure you call today to setup your appointment for at demo and ride this bike home with you before someone else decides they want it for themselves.
Length: | 93.3 in |
Seat height, laden: | 25.9 in |
Seat height, unladen: | 26.6 in |
Ground clearance: | 4.5 in |
Rake (steering head): | 30 |
Trail: | 4.1 in |
Wheelbase: | 65.6 in |
Tires, front specifications: | 160/60R18,70V,BW |
Tires, rear specifications: | 240/40R18,79V,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 670 lbs |
Weight, in running order: | 699 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 staggered; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 118.7 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 34 |
Lean angle, left (deg.): | 34 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 47 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 129 g/km CO2 |
Wheels, front type: | Machined, Lakester cast aluminum |
Wheels, rear type: | Machined, Lakester cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price